AGHA 6.31 Decreased By ▼ -0.03 (-0.47%)
BECO 3.94 Decreased By ▼ -0.05 (-1.25%)
BML 59.60 Increased By ▲ 0.89 (1.52%)
BOP 26.93 Decreased By ▼ -0.37 (-1.36%)
CNERGY 12.27 Decreased By ▼ -0.13 (-1.05%)
CSIL 5.09 No Change ▼ 0.00 (0%)
FCCL 49.50 Decreased By ▼ -0.15 (-0.3%)
FFL 13.00 Decreased By ▼ -0.36 (-2.69%)
FNEL 1.06 Decreased By ▼ -0.01 (-0.93%)
KEL 5.59 Increased By ▲ 0.04 (0.72%)
KOSM 5.14 Increased By ▲ 0.04 (0.78%)
LOTCHEM 22.38 Decreased By ▼ -0.66 (-2.86%)
MLCF 86.00 Decreased By ▼ -0.63 (-0.73%)
NBP 148.39 Decreased By ▼ -1.30 (-0.87%)
NCPL 47.56 Decreased By ▼ -0.61 (-1.27%)
NPL 52.95 Decreased By ▼ -0.61 (-1.14%)
OGDC 297.39 Decreased By ▼ -0.73 (-0.24%)
PACE 9.21 Decreased By ▼ -0.02 (-0.22%)
PAEL 31.97 Decreased By ▼ -0.08 (-0.25%)
PIBTL 12.58 Increased By ▲ 0.03 (0.24%)
PPL 208.00 Decreased By ▼ -2.17 (-1.03%)
PRL 93.25 Decreased By ▼ -1.27 (-1.34%)
PTC 43.37 Decreased By ▼ -1.92 (-4.24%)
SSGC 22.34 Decreased By ▼ -0.18 (-0.8%)
TBL 8.65 Decreased By ▼ -0.02 (-0.23%)
TELE 6.65 Decreased By ▼ -0.01 (-0.15%)
TPL 21.45 Decreased By ▼ -0.16 (-0.74%)
TPLP 11.38 Decreased By ▼ -0.13 (-1.13%)
TREET 22.09 Decreased By ▼ -0.08 (-0.36%)
TRG 53.27 Increased By ▲ 0.73 (1.39%)
