Another week, another international stop for the PGA Tour.
After weeks in Japan and Bermuda, the Tour is on to a familiar venue at Vidanta Vallarta for the 2026 VidantaWorld Mexico Open. Brian Campbell is the event's defending champion, winning last spring in a playoff over Aldrich Potgieter.
Only four events remain on the FedEx Cup Fall slate, and this is the first of two straight weeks in Mexico before the final two events return to the United States. And there's a similar purse up for grabs this week as last week in Bermuda.
Here's a look at the purse and prize money payouts for the 2026 VidantaWorld Mexico Open.
What's the total purse for the 2026 VidantaWorld Mexico Open?
The total purse for the 2026 VidantaWorld Mexico Open is $6 million, $1 million less than 2025.
How much money does the winner make at the 2026 VidantaWorld Mexico Open?
The winner of the 2026 VidantaWorld Mexico Open receives $1.08 million, or 18 percent of the total purse.
VidantaWorld Mexico Open 2026 prize money payouts
| Position | Prize money |
| 1 | $1,080,000 |
| 2 | $654,000 |
| 3 | $414,000 |
| 4 | $294,000 |
| 5 | $246,000 |
| 6 | $217,500 |
| 7 | $202,500 |
| 8 | $187,500 |
| 9 | $175,500 |
| 10 | $163,500 |
| 11 | $151,500 |
| 12 | $139,500 |
| 13 | $127,500 |
| 14 | $115,500 |
| 15 | $109,500 |
| 16 | $103,500 |
| 17 | $97,500 |
| 18 | $91,500 |
| 19 | $85,500 |
| 20 | $79,500 |
| 21 | $73,500 |
| 22 | $67,500 |
| 23 | $62,700 |
| 24 | $57,900 |
| 25 | $53,100 |
| 26 | $48,300 |
| 27 | $46,500 |
| 28 | $44,700 |
| 29 | $42,900 |
| 30 | $41,100 |
| 31 | $39,300 |
| 32 | $37,500 |
| 33 | $35,700 |
| 34 | $34,200 |
| 35 | $32,700 |
| 36 | $31,200 |
| 37 | $29,700 |
| 38 | $28,500 |
| 39 | $27,300 |
| 40 | $26,100 |
| 41 | $24,900 |
| 42 | $23,700 |
| 43 | $22,500 |
| 44 | $21,300 |
| 45 | $20,100 |
| 46 | $18,900 |
| 47 | $17,700 |
| 48 | $16,740 |
| 49 | $15,900 |
| 50 | $15,420 |
| 51 | $15,060 |
| 52 | $14,700 |
| 53 | $14,460 |
| 54 | $14,220 |
| 55 | $14,100 |
| 56 | $13,980 |
| 57 | $13,860 |
| 58 | $13,740 |
| 59 | $13,620 |
| 60 | $13,500 |
| 61 | $13,380 |
| 62 | $13,260 |
| 63 | $13,140 |
| 64 | $13,020 |
| 65 | $12,900 |
| 66 | $12,780 |
| 67 | $12,660 |
| 68 | $12,540 |
| 69 | $12,420 |
| 70 | $12,300 |
Cameron Jourdan is an assistant editor of Golfweek, covering college and amateur golf, the PGA Tour and plenty more. Follow Cameron on X/Twitter (@Cam_Jourdan) or Instagram (@GolfweekJourdan).
This article originally appeared on Golfweek: 2026 VidantaWorld Mexico Open payout, purse: How much does each golfer get in Mexico?