With Week 9 high school football matchups set for Friday, Oct. 30, most teams will be playing the penultimate game of the regular season. For some, however, this week's contest will serve as the regular-season finale.
Week 8 provided a clearer picture of how league races will shape up, but there is still time for teams to make a final push. Take a look at the complete Northern Section Week 9 football schedule below.
Complete NSCIF Week 9 Schedule
Friday, Oct. 30
Chester (6-2) at Burney (3-6) | 6 p.m.
Butte Valley (5-3) at Happy Camp (4-4) | 6 p.m.
Tulelake (6-1) at Hayfork (8-1) | 6 p.m.
Plumas Charter (4-5) at Loyalton (2-6) | 6 p.m.
Foothill (5-3) at Enterprise (6-2) | 7 p.m.
Shasta (5-3) at Pleasant Valley (2-6) | 7 p.m.
Chico (5-3) at Red Bluff (4-4) | 7 p.m.
University Prep (5-3) at Anderson (3-5) | 7 p.m.
Lassen (3-5) at West Valley (5-3) | 7 p.m.
Central Valley (4-4) at Yreka (0-8) | 7 p.m.
Orland (3-5) at Live Oak (3-5) | 7 p.m.
Mt. Shasta (1-7) at Modoc (3-5) | 7 p.m.
Redding Christian (9-0) at Etna (7-1) | 7:30 p.m.
Weed (0-7) at Trinity (3-5) | 7:30 p.m.
Pierce (5-3) at Colusa (3-5) | 7:30 p.m.
Los Molinos (7-1) at Hamilton (5-3) | 7:30 p.m.
Quincy (2-6) at Williams (6-3) | 7:30 p.m.
Biggs (4-4) at Maxwell (5-3) | 7:30 p.m.
Winters (7-1) at Durham (4-4) | 7:30 p.m.
Willows (1-7) at Paradise (3-5) | 7:30 p.m.
Las Plumas (6-2) at Corning (4-4) | 7:30 p.m.
Saturday, Oct. 31
Westwood (0-8) at Herlong (1-5) | 1 p.m.
Brett Abrams is a sports reporter for the Record Searchlight/USA Today Network. He covers high school and local sports in the Redding area. Reach out to Brett with any sports tips or news on X (formerly Twitter) @brabrams_ or by email at Brett.Abrams@Redding.com. To support and sustain this work, please subscribe today. Thank you.
This article originally appeared on Redding Record Searchlight: Northern Section high school football | Complete Week 9 schedule
