Class 6A First Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| AMERICAN FORK | 121.0 | 29.3 | 91.7 | Copper Hills | American Fork |
| CORNER CANYON | 141.7 | 50.4 | 91.3 | Bingham | Corner Canyon |
| DAVIS | 117.3 | 19.0 | 98.3 | Farmington | Davis |
| HERRIMAN | 110.3 | 22.4 | 87.9 | Weber | Herriman |
| LONE PEAK | 124.6 | 6.2 | 118.4 | Lehi | Lone Peak |
| MOUNTAIN RIDGE | 126.8 | 61.2 | 65.6 | Cedar Valley | Mountain Ridge |
| SKYRIDGE | 128.3 | 51.3 | 77.0 | Riverton | Skyridge |
| Syracuse | 105.0 | 9.7 | 95.3 | WESTLAKE | Syracuse |
Class 5A First Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| ALTA | 100.2 | 48.1 | 52.1 | Hillcrest | Alta |
| BOUNTIFUL | 105.5 | 55.3 | 50.2 | Granger | Bountiful |
| BOX ELDER | 87.7 | 0.7 | 87.0 | Woods Cross | Box Elder |
| FREMONT | 90.9 | 18.8 | 72.1 | West Field | Fremont |
| OREM | 116.5 | 16.5 | 100.0 | Timpview | Orem |
| Pleasant Grove | 95.6 | 8.1 | 87.5 | SPANISH FORK | Spanish Fork |
| SPRINGVILLE | 102.5 | 12.8 | 89.7 | Olympus | Springville |
| WEST | 106.6 | 44.4 | 62.2 | Roy | West |
Class 4A First Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| CRIMSON CLIFFS | 96.4 | 48.3 | 48.1 | Murray | Crimson Cliffs |
| HIGHLAND | 67.0 | 2.2 | 64.8 | Bear River | Highland |
| HURRICANE | 93.5 | 23.6 | 69.9 | Park City | Hurricane |
| Mountain Crest | 76.4 | 2.3 | 74.1 | SALEM HILLS | Salem Hills |
| RIDGELINE | 108.2 | 49.3 | 58.9 | Mountain View | Ridgeline |
| SKYLINE | 80.4 | 1.3 | 79.1 | Pine View | Pine View |
| SNOW CANYON | 86.8 | 4.5 | 82.3 | Sky View | Snow Canyon |
| STANSBURY | 90.3 | 1.2 | 89.1 | Provo | Stansbury |
Class 3A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| JUAB | 70.8 | 11.5 | 59.3 | Ogden | Juab |
| LOGAN | 65.3 | 3.1 | 62.2 | Manti | Logan |
| MORGAN | 93.6 | 23.2 | 70.4 | Cedar City | Morgan |
| Richfield | 70.6 | 10.7 | 59.9 | GRANTSVILLE | Richfield |
Class 2A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| DELTA | 49.7 | 46.1 | 3.6 | Providence Hall | Delta |
| SAN JUAN | 81.7 | 54.7 | 27.0 | Emery | San Juan |
| SOUTH SUMMIT | 47.8 | 43.6 | 4.2 | Am. Leadership | South Summit |
| SUMMIT ACADEMY | 52.0 | 12.2 | 39.8 | South Sevier | Summit Academy |
Class 1A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| BEAVER | 61.1 | 12.6 | 48.5 | Enterprise | Beaver |
| DUCHESNE | 69.9 | 58.0 | 11.9 | Parowan | Duchesne |
| KANAB | 57.9 | 38.8 | 19.1 | Gunnison Valley | Kanab |
| NORTH SUMMIT | 44.6 | 5.2 | 39.4 | Millard | North Summit |
Class 1A 8-Player Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|
| MILFORD | 14.3 | 52.6 | -38.3 | Panguitch | Milford |
| MONTICELLO | 5.0 | 34.7 | -29.7 | UM Camp Williams | Monticello |
| RICH | 19.5 | 43.0 | -23.5 | Saint Joseph | Rich |
| WATER CANYON | -24.2 | 0.6 | -24.8 | Whitehorse | Water Canyon |
Home team in CAPS
Copyright 2026 by Noland Parry
Noland Parry’s record last week: 9-1, 90.0%
Noland Parry’s season-to-date record: 460-113, 80.2%
High school sports editor James Edward’s record last week: 8-2, 80.0%
High school sports editor James Edward’s season-to-date record: 465-109, 81.1%