AGHA 6.30 Decreased By ▼ -0.04 (-0.63%)
BECO 3.96 Decreased By ▼ -0.03 (-0.75%)
BML 59.20 Increased By ▲ 0.49 (0.83%)
BOP 26.93 Decreased By ▼ -0.37 (-1.36%)
CNERGY 12.27 Decreased By ▼ -0.13 (-1.05%)
CSIL 5.10 Increased By ▲ 0.01 (0.2%)
FCCL 49.48 Decreased By ▼ -0.17 (-0.34%)
FFL 13.00 Decreased By ▼ -0.36 (-2.69%)
FNEL 1.06 Decreased By ▼ -0.01 (-0.93%)
KEL 5.60 Increased By ▲ 0.05 (0.9%)
KOSM 5.16 Increased By ▲ 0.06 (1.18%)
LOTCHEM 22.40 Decreased By ▼ -0.64 (-2.78%)
MLCF 86.00 Decreased By ▼ -0.63 (-0.73%)
NBP 148.26 Decreased By ▼ -1.43 (-0.96%)
NCPL 47.60 Decreased By ▼ -0.57 (-1.18%)
NPL 52.99 Decreased By ▼ -0.57 (-1.06%)
OGDC 297.30 Decreased By ▼ -0.82 (-0.28%)
PACE 9.24 Increased By ▲ 0.01 (0.11%)
PAEL 31.94 Decreased By ▼ -0.11 (-0.34%)
PIBTL 12.52 Decreased By ▼ -0.03 (-0.24%)
PPL 208.35 Decreased By ▼ -1.82 (-0.87%)
PRL 93.60 Decreased By ▼ -0.92 (-0.97%)
PTC 43.44 Decreased By ▼ -1.85 (-4.08%)
SSGC 22.34 Decreased By ▼ -0.18 (-0.8%)
TBL 8.65 Decreased By ▼ -0.02 (-0.23%)
TELE 6.70 Increased By ▲ 0.04 (0.6%)
TPL 21.50 Decreased By ▼ -0.11 (-0.51%)
TPLP 11.35 Decreased By ▼ -0.16 (-1.39%)
TREET 22.20 Increased By ▲ 0.03 (0.14%)
TRG 53.35 Increased By ▲ 0.81 (1.54%)
