The State Bank of Pakistan (SBP) on Monday decided to increase its benchmark policy rate by 50 basis points from 11.5 percent to 12 percent.
This is the first hike after 3 consecutive sessions of no change.
The next meeting of the Monetary Policy Committee is scheduled to be held on 14 December 2026.
| MPC Meeting Date | Decision | Monetary Policy Statement & Information Compendium | Analyst Briefing Slide Deck | Post-MPC Press Conference | MPC Minutes – Week Ending2 | Monetary Policy Report |
| 27-July-26 | 11.5% | 27-July-26 | 28-July-26 | 27-July-26 | 21-Aug-26 | 10-Aug-26 |
| 14-Sep-26 | 11.5% | 14-Sep-26 | 15-Sep-26 | 09-Oct-26 | ||
| 26-Oct-26 | (latest rate add here) | 26-Oct-26 | 27-Oct-26 | 26-Oct-26 | 20-Nov-26 | |
| 14-Dec-26 | – | 14-Dec-26 | 15-Dec-26 | 08-Jan-27 | ||
| 25-Jan-27 | – | 25-Jan-27 | 26-Jan-27 | 25-Jan-27 | 19-Feb-27 | 08-Feb-27 |
| 08-Mar-27 | – | 08-Mar-27 | 09-Mar-27 | 02-Apr-27 | ||
| 26-Apr-27 | – | 26-Apr-27 | 27-Apr-27 | 26-Apr-27 | 21-May-27 | |
| 17-Jun-27 | – | 17-Jun-27 | 18-Jun-27 | 12-Jul-27 |
More to follow.
The post SBP Hikes Interest Rate First Time Since June 2026 appeared first on ProPakistani.
