Synopsis
Due to various holiday celebrations, bank branchesin some states will not be open today as per the Reserve Bank of India's schedule for October 2026, which includes Laxmi Puja and Maharishi Valmiki's Birthday.
ET OnlineBank customers in some states need to plan their branch visit today on Monday, October 26, 2026, as banks there will be closed. However, customers in those parts of the country can continue using online banking, mobile banking apps and Unified Payments Interface (UPI) for most routine transactions.
The Reserve Bank of India (RBI) has listed specific days in October 2026 when banks will remain closed for physical operations in different states.
Are banks open or closed in your state today on Monday, October 26, 2026?
Banks will remain closed today in Tripura, Chandigarh, Jammu, Srinagar and Himachal Pradesh on account of Laxmi Puja, Accession Day and Maharishi Valmiki’s Birthday, as applicable.
Bank holidays in October 2026
Mahatma Gandhi Jayanti, Mahalaya Amavasya, Maha Saptami, Dussehra (Mahashtami)/Maha Navami/Ayutha Pooja/Durga Puja/Vijaya Dashomi/Durga Ashtami, Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Mahanavami, Ayudhapooja/Durga Puja, Vijaya Dasami/Durga Puja (Dasain), Durga Puja (Dasain), Laxmi Puja/Accession Day/Maharishi Valmiki’s birthday, Karva Chauth and Sardar Vallabhbhai Patel's birthday
In India, all scheduled and non-scheduled banks observe public holidays on the second and fourth Saturdays. The first, third and fifth (in some cases) will be a working Saturday for banks unless specified in the RBI holiday calendar.
Digital banking will be available on bank holidays
Customers can conduct the majority of their banking operations from the comfort of their home using online banking, smartphone apps, and UPI-based payments, even on bank holidays. Money transfers, bill payments and account management can be done instantly on holidays.
| Oct-26 | 2 | 10 | 17 | 19 | 20 | 21 | 22 | 23 | 26 | 29 | 31 |
| Agartala | • | • | • | • | • | • | |||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | • | • | ||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | • | ||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | • | ||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | |||||||
| Hyderabad | • | • | |||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | ||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | • | |||||||
| Kohima | • | • | • | ||||||||
| Kolkata | • | • | • | • | • | ||||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | |||||||||
| Panaji | • | • | |||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • | • | |||||||
| Vijayawada | • | • |
(Join our ETWealth WhatsApp channel for all the latest updates)
...more